K ((Benutzername entfernt) (Logbucheinzelheiten entfernt)) |
Keine Bearbeitungszusammenfassung |
||
Zeile 34: | Zeile 34: | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
! | !business area | ||
! | !Theme | ||
!Highlights | !Highlights | ||
! | !obstacles | ||
unexpected project risks | |||
! | !Lessons learned | ||
|- | |- | ||
|Marketing | |Marketing | ||
|Marketing/ | |Marketing/sales decided as the first user of the ChatBot technology | ||
| | | | ||
* | *Determination of the tasks of the ChatBot | ||
* | *Ad Campaign: Planning complete | ||
*Designs | *Designs for ChatBot CI: Drafts are available | ||
| | | | ||
* | *Cost per use varies greatly depending on the bot | ||
* | * Inclusion in website: time depends on website provider | ||
| | | | ||
* | *Good time to enter the AI world | ||
* | *Risks rather minimal as costs can be planned incrementally | ||
|- | |- | ||
|IT | |IT | ||
| | |Evaluation of the different providers | ||
| | | | ||
* | *Shortlisted (xyAI, ChatSale, WinChat) | ||
| | | | ||
* | *Inclusion in CRM and ERM unclear | ||
* | *Absence of admin staff in Q2 | ||
| | | | ||
* | *In general, implementation within 3 months is conceivable | ||
|- | |- | ||
|Support | | Support | ||
| | |Processing and evaluation of chat contacts | ||
| | | | ||
* 3 | *3 support staff will be trained accordingly | ||
| | | | ||
* | *no | ||
| | | | ||
* | *High motivation in the support team | ||
* Support | *Support team needs a way to "train" the bots | ||
|} | |} | ||
== | ==Business Review == | ||
Assess the impact of the key findings for the reporting period. | |||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
! | !metrics | ||
! | !Goal | ||
! | ! Previous | ||
Period | |||
! | !Current<span /><span /><br />period | ||
! | !The change | ||
! | !New goal | ||
|- | |- | ||
| | |Number of ChatBot requests per month | ||
|4000 | |4000 | ||
| - | | - | ||
Zeile 93: | Zeile 93: | ||
|7000 | |7000 | ||
|- | |- | ||
| | |Costs (up to 50000 requests/month) | ||
| - | | - | ||
| - | | - | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
| - | | - | ||
| | |€400/month | ||
|- | |- | ||
| | |Expected lead generation | ||
|150 | |150 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Zeile 108: | Zeile 108: | ||
|} | |} | ||
== | ==Measures== | ||
Based on the performance of the reporting period, the following actions are implemented for the above metrics. | |||
=== | ===Number of ChatBot requests per month=== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
! style="width:200px;" |''' | ! style="width:200px;" |'''Responsible''' | ||
!''' | !'''Measures''' | ||
|- | |- | ||
| style="width:200px;" | | | style="width:200px;" |Sibyl | ||
| | | | ||
# | #Announcement of the ChatBot across all marketing channels | ||
# | #In the starting quarter: Daily analysis of the chats conducted | ||
|- | |- | ||
| style="width:200px;" |Alex | | style="width:200px;" |Alex | ||
| | | | ||
# | #Guarantee 100% availability of the bot during the first week (emergency team is fixed) | ||
|} | |} | ||
=== | === Costs (up to 5000 requests/month)=== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
! style="width:200px;" |''' | ! style="width:200px;" |'''Responsible''' | ||
!''' | !'''Measures''' | ||
|- | |- | ||
| style="width:200px;" |Angie | | style="width:200px;" |Angie | ||
| | | | ||
# | #Daily monitoring of user numbers. Informing marketing management when costs are exceeded. | ||
|} | |} | ||
=== | ===Expected lead generation=== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
! style="width:200px;" |''' | ! style="width:200px;" |'''Responsible''' | ||
!''' | !'''Measures''' | ||
|- | |- | ||
| style="width:200px;" |Thea, Malik | | style="width:200px;" |Thea, Malik | ||
| | | | ||
# | #Evaluation of the chat questions asked and graphical report to the marketing management | ||
# | #Ensuring timely processing of all follow-up inquiries | ||
|} | |} | ||
== | ==Accompanying Documents== | ||
External studies and surveys: | |||
*[https://de.eos-solutions.com/chatbot-survey-2021.html EOS Chatbot Studie 2021] | *[https://de.eos-solutions.com/chatbot-survey-2021.html EOS Chatbot Studie 2021] | ||
*[https://www.intre.cc/wp-content/uploads/2021/09/Chatbot-Studie-2021_aiaibot_ZHAW.pdf Intre chatbot studie '21] | *[https://www.intre.cc/wp-content/uploads/2021/09/Chatbot-Studie-2021_aiaibot_ZHAW.pdf Intre chatbot studie '21] | ||
*[https://www.businesswire.com/news/home/20230201005219/de/ Umfrage Kundenzufriedenheit (businesswire)] | *[https://www.businesswire.com/news/home/20230201005219/de/ Umfrage Kundenzufriedenheit (businesswire)] |
Version vom 3. Februar 2023, 10:40 Uhr
Autor: | Robert Dirigl |
---|---|
Empfänger: | Marketing Team |
Datum des Berichts: | 10.04.2023 |
Projekt: | ChatBot |
---|---|
Berichtszeitraum/ Meilenstein: | Q1-2023 |
Status des Berichts: | Abgeschlossen |
Überblick
Die Einführung eines ChatBots als Vertriebsunterstützung wurde 2022 durch die Geschäftsführung beschlossen. Die Evaluierung verschiedener Einsatzmöglichkeiten und unterschiedlicher ChatBot Services ist soweit fortgeschritten, dass eine Entscheidung getroffen werden kann. Folgende Informationen geben eine Übersicht der Erkenntnisse aus der Evaluierungsphase.
Details
Wichtige Aufgaben, die abgeschlossen wurden:
business area | Theme | Highlights | obstacles
unexpected project risks |
Lessons learned |
---|---|---|---|---|
Marketing | Marketing/sales decided as the first user of the ChatBot technology |
|
|
|
IT | Evaluation of the different providers |
|
|
|
Support | Processing and evaluation of chat contacts |
|
|
|
Business Review
Assess the impact of the key findings for the reporting period.
metrics | Goal | Previous
Period |
Current period |
The change | New goal |
---|---|---|---|---|---|
Number of ChatBot requests per month | 4000 | - | - | + 3000 | 7000 |
Costs (up to 50000 requests/month) | - | - | - | - | €400/month |
Expected lead generation | 150 | - | - | - | 400 |
Measures
Based on the performance of the reporting period, the following actions are implemented for the above metrics.
Number of ChatBot requests per month
Responsible | Measures |
---|---|
Sibyl |
|
Alex |
|
Costs (up to 5000 requests/month)
Responsible | Measures |
---|---|
Angie |
|
Expected lead generation
Responsible | Measures |
---|---|
Thea, Malik |
|
Accompanying Documents
External studies and surveys: